Here you find our most recent projects
Reorganization and extension of the first von beckerath organ
at ST. ELISABETH-KIRCHE ZU HAMBURG-HARVESTEHUDE - Germany
2020
Overhaul and cleaning
of the 24stop Führer Organ (1967) in Hamburg-Winterhude /Germany
adding a von-beckerath Settersystem
Adding 4’to 8’ of the Pedaltrompete
March 2020
Overhaul of the 39 stop
1967 VON-BECKERATH-organ
of the EV.-LUTH. PAULUSKIRCHE of HAMMGermany
Early 2020
Overhaul of the
21 stop 1970 Führer-organ
of the Ev.-Luth. St.- Ulrichs-church in Rastede Germany
early 2020
General overhaul of the Führer-Orgel at
the Willehad-Church of Wahnbek Rastede Germany
early 2020
We are delighted that we could clean and voice our 36 stop instrument
during our yearly North America service and voicing tour.
The instrument was moved from Washington CT to the Pontifical College in Columbus Ohio by a different company.
We restored the original state, adapted the voicing to the new room and started a two step cleaning process.
New instrument for the
The St. Luke’s Anglican Cathedral
at Sault Ste. Marie, Ontario Canada
After delivering the “baby” von Beckerath in 2012
we are proud to announce the new main organ for St. Luke’s Church,
The inauguration was on the 30th of June 2019
Please find the disposition and design sketches below.
We would like to present one of our custom LED lamps.
We aimed to achieve a non blinding well lit area with an eye pleasing warm light.
Lamps can be build to match the style of your instrument with individual material and colour schemes.
The LED brightness can be adjusted if needed.
Extending the von-Beckerath organ at Eschweiler | Germany
We are adding an auxiliare which is played on an additional new third manual, furthermore the pedal gets extensions.
Completion pentecost 2019
DISPOSITION | ||||||||||
Dreieinigkeitskirche | Eschweiler | Auxiliare und Register mit * sind neu | ||||||||
Hauptwerk C-g’’’ | Pedal C-g’ | |||||||||
Bourdon | 16’ | *Violon | 16’ | |||||||
Prinzipal | 8’ | Subbass | 16’ | |||||||
Hohlflöte | 8' | *Quintbass | 10 2/3’ | |||||||
Oktave | 4’ | Prinzipal | 8’ | |||||||
Spitzflöte | 4’ | Gedacktbass | 8’ | |||||||
Nasat | 2 2/3’ | Choralbass | 4’ | |||||||
Oktave | 2’ | Rauschwerk IV | ||||||||
Mixtur | V | 1 1/3' | *Akustik Ling. | 32’ | ||||||
Trompete | 8’ | *Posaune | 16’ | |||||||
*Cymbelstern | Fagott | 16’ | ||||||||
Trompete | 4’ | |||||||||
Schwellwerk C-g’’’ | Auxiliaire C-g’’’ | |||||||||
Violprinzipal | 8' | Gambe | 16’ | |||||||
Gedackt | 8' | Viola da Gamba | 8' | |||||||
Oktave | 4’ | Flute harmonique | 8' | |||||||
Rohrflöte | 4’ | Voix Célèste | 8’ | |||||||
Waldflöte | 2’ | Fugara | 4’ | |||||||
Sesquialtera II | Flute traversiére | 4’ | ||||||||
Quinte | 1 1/3’ | Flageolett | 2’ | |||||||
Scharf IV | 1' | Cornett V | 8’ | |||||||
Dulzian | 16’ | Bombarde | 16’ | |||||||
Oboe | 8’ | Trompette harmonique | 8' | |||||||
Tremulant | Cromorne | 8’ | ||||||||
Tremulant | ||||||||||
Mechanische Koppeln: II/I, II/P, I/P | ||||||||||
*Elektrische Koppeln: III/I, III/II, III/P, III/I 16’ + 4’, III/II 16’ + 4’, III/P 4’ (Super- und Subkoppeln) | ||||||||||
*Elektronische Setzeranlage mit 5000 Kombinationen, Midi-Out |
St. Thomas-Kirche, Berlin
Beckerath-Orgel (1970) 25 Register II/P
General clean-up of the instrument and wiring update.
Kreuzkirche, Hamburg-Wandsbek
Kemper-Orgel (1962/63) 34 Register III/P
General Clean-up of the instrument after Sanctuary renovation
Addition of a Beckerath-Setter system with 5000 combinations.
New pedal stops: Fagott 16’ and Trompet 8’
St. Trinitatis, Hauptkirche Hamburg-Altona
Kleuker-Orgel (1972) 45 Register III/P
Reorganisation of the tracker action and addition of a Beckerath- Setter System with 5000 combinations.
Additional Octave-Couplers: III/I 16‘ und 4‘, II/I 16‘ und 4‘, III/II 16‘ und 4‘, II/Ped 4‘.
Organ move of the Willi-Peter-Organ
from St. Gertrud Kirche zu Stockholm / Schweden 2017,
to the Petrikirche zu St. Petersburg / Russland
Organ: 1972/73: Willi Peter, Köln
3 Manuals C-g3 / Pedal C-f1, 43 Stops
mech. tracker action, slider windchests,
electric couplers, electric stop action, new von-Beckerath-Setter system with 15 000 combinations
three tremulants.
Hauptwerk 1. Man. |
Schwellwerk 2. Man. |
Positiv 3. Man. |
Pedal |
1. Gemshorn 16’ |
12. Offenflöte 8’ |
25. Musiziergedackt 8’ |
32. Principal 16’ |
2. Prinzipal 8’ |
13. Gedeckt 8’ |
26. Weidenflöte 4’ |
33. Subbass 16’ |
3. Rohrflöte 8’ |
14. Gemshorn 8’ |
27. Septade 4’ |
34. Octavbass 8’ |
4. Octave 4’ |
15. Coelesta 1-2f. 8’ |
28. Principal 2’ |
35. Rohrgedeckt 8’ |
5. Spitzflöte 4’ |
16. Principal 4’ |
29. Quinte 1 1/3’ |
36. Octava nazarda 4’ |
6. Quinte 2 2/3’ |
17. Rohrtraverse 4’ |
30. Buntcimbel 3f. ¼’ |
37. Gemshorn 4’ |
7. Octave 2’ |
18. Principal 2’ |
31. Rohrkrummhorn 8’ |
38. Doppelrohrflöte 2’ |
8. Cornett 3f. ab f° |
19. Schweizerpfeife 2’ |
|
39. Rauschpfeife 4f. |
9. Mixtur 6f. 2’ |
20. Rohrgemsquinte 11/3’ |
|
40. Mixtur 4f. 2’ |
10. Scharf 4f. 1’ |
21. Sesquialtera 3f. |
|
41. Posaune 16’ |
11. Trompete 8’ |
22. Cimbel-Mixtur 5-6f |
|
42. Trompete 8’ |
|
23. Basson 16’ |
|
43. Clarino 4’ |
|
24. Oboe 8’ |
|
|
Presbyterian Church Hanshin, Seoul, South Korea
New 32 stop instrument playable on III manuals and pedal
mechanical tracker action, electrical stop action
currently under construction
Completion end of October 2016
Great
Principal
Principal
Rohrflöte
Viola da Gamba
Octave
Hohlflöte
Quinte
Offenflöte
Terz
Mixtur V
Trompete
Tremulant
C – a’’’
16’
8’
8’
8‘
4’
4’
2 2/3’
2’
1 3/5‘
1 1/3’
8’
Récit
Violprincipal
Flûte harmonique
Salicional
Bouché en Bois
Voix célèste
Fugara
Flûte traversière
Sesquialtera II
Octavin
Sifflöte
Plen jeu V
Basson
Trompette harm.
Hautbois
C – a’’’
8‘
8‘
8‘
8’
8‘
4’
4‘
2’
1’
2’
16‘
8‘
8’
Pedal
Principal
Subbass
Octavbass
Gedacktbass
Choralbass
Mixtur IV
Posaune
Trompete
C – g’
16’
16’
8’
8‘
4’
2 2/3’
16’
8‘
Schlosskirche zu Ahrensburg, Hamburg, Germany,
General overhaul and partial restoration of the Stellwagen/Marcussen-Orgel from 1640
Holy Cross Lutheran Church, Wichita KS, USA
Additional altar division connected to the 52 stop von Beckerath main organ
Multiplex chests: Bourdon 8', Fugara 8', Prestant 4', Flute 4', Nasard 2 2/3', Doublette 2', horizontal Chamade 8'
Playable from the main console
Inauguration 9/11 2016 by Werner Parecker, Kiel Germany
Lutheran Church, Rellingen Germany
General overhaul, tonal upgrade, new electric system and console.
Hauptwerk | Oberwerk | Positiv (im Schweller) | Pedal | ||||
C – g''' | C – g''' | C – g''' | C – f' | ||||
Principal | 16' | Gedeckt | 8' | Holzgedeckt | 8' | Principalbass | 16' |
Octave | 8' | Rohrflöte | 4' | Salicional | 8' | Subbass | 16' |
Rohrflöte | 8' | Octave | 2' | Schwebung | 8' | Octavbass | 8' |
Octave | 4' | Sesquialtera II | Principal | 4' | Gedeckt | 8' | |
Nasat | 2 2/3' | Sifflöte | 1 1/3' | Blockflöte | 4' | Nachthorn | 4' |
Waldflöte | 2' | Scharf III | 1' | Gemshorn | 2' | Octave | 2' |
Mixtur V | 1 1/3' | Dulcian | 8' | Zimbel II-III | 1 1/3' | Posaune | 16' |
Trompete | 8' | Tremulant | Oboe | 8' | Trompete | 8' | |
Tremulant | |||||||
Koppeln | OW/HW, POS/HW, POS/HW 16', OW/POS, POS/POS 16', OW/P, HW/P, POS/P, POS/P 4' | ||||||
Stimmung | gleichschwebend | ||||||
Traktur | elektrisch | ||||||
Regierwerk | elektrisch | ||||||
Spezielles | Elektronisches Setzersystem mit 10.000 Kombinationen | ||||||
HW, OW und PED auch mit mechanischer Traktur | |||||||
elektronisches Setzer- und Koppelsystem von R. v. Beckerath | |||||||
Hanshin Presbyterian Church | Seocho-Gu, Seoul, Korea
33 Register, 3 Manuale und Pedal, mechanische Spieltraktur, elektrisches Regierwerk.
Fertigstellung 2016
Great | Récit | Pedal | |||
C – a''' | C – a''' | C – g' | |||
Principal | 16' | Violprincipal | 8' | Principal | 16' |
Principal | 8' | Flûte harmonique | 8' | Subbass | 16' |
Rohrflöte | 8' | Salicional | 8' | Octavbass | 8' |
Viola da Gamba | 8' | Bouché en Bois | 8' | Gedacktbass | 8' |
Octave | 4' | Voix céleste | 8' | Choralbass | 4' |
Hohlflöte | 4' | Fugara | 4' | Octave | 4' |
Quinte | 2 2/3' | Flûte traversière | 4' | Mixtur IV | 2 2/3' |
Offenflöte | 2' | Sesquialtera II | 2 2/3' | Posaune | 16' |
Terz | 1 3/5' | Octavin | 2' | ||
Mixtur V | 1 1/3' | Sifflöte | 1' | ||
Trompete | 8' | Plein Jeu V | 2' | ||
Vox humana | 8' | Basson | 16' | ||
Tremulant | Trompette harm. | 8' | |||
Hautbois | 8' | ||||
Tremulant | |||||
Koppeln | III/II, II/P, III/P, III/II 16', III/II 4', III/III 16', III/III 4', III/P 4' | ||||
Stimmung | gleichschwebend | ||||
Traktur | mechanisch | ||||
Regierwerk | elektrisch | ||||
Spezielles | Elektronisches Setzersystem mit 10.000 Kombinationen | ||||
I. Manual = Koppelmanual | |||||
Setzer- und Koppelsystem von R. v. Beckerath |
New instrument for
St.John's Episcopal Church
Bowling Green, Ohio, USA
Inauguration 05.31.2015 by Dr. Vernon Wolcott.
I Manual
Rohrflöte 8'
Principal 4'
Mixture 1' II-III
II Manual
Rohflöte 4'
Gedackt 8'
Pedal
Subbass 16'
Koppeln
II-I, I-P, II-P
Grand overhaul and restauration of the 1895 Walker Organ at University of Hamburg
I. Manual | II. Manual | Pedal | |||
C – f''' | C – f''' | C – d' | |||
Bordun | 16' | Geigenprincipal | 8' | Subbaß | 16' |
Principal | 8' | Salicional | 8' | Octavbaß | 8' |
Hohlflöte | 8' | Liebl. Gedackt | 8' | ||
Viola da Gamba | 8' | Flöte | 4' | ||
Octave | 4' | Trompete | 8' | ||
Mixtur III | 2 2/3' | ||||
Koppeln | II/I, I/P, II/P | ||||
Stimmung | gleichschwebend | ||||
Traktur | pneumatisch | ||||
Regierwerk | pneumatisch | ||||
Spezielles | Walcker-Orgel, ganze Orgel im Schweller |
St.Katharinen Braunschweig; Germany
Extension of the 53 register von-Beckerath-Organ build in 1980 with a Untersatz 32'
Konzept und Umsetzung
Hauptwerk | Schwellwerk | Brustwerk | Pedal | ||||
C – g''' | C – g''' | C – g''' | C – g' | ||||
Subbaß | 16' | Prinzipal | 8' | Holzgedackt | 8' | Bordun | 32' |
Prinzipal | 8' | Gedackt | 8' | Blockflöte | 4' | Prinzipal | 16' |
Rohrflöte | 8' | Quintadena | 8' | Prinzipal | 2' | Subbaß | 16' |
Gemshorn | 8' | Spitzgambe | 8' | Gemshorn | 2' | Quintbaß | 10 2/3' |
Oktave | 4' | Oktave | 4' | Sifflöte | 1 1/3' | Oktave | 8' |
Nachthorn | 4' | Rohrflöte | 4' | Oktave | 1' | Gedackt | 8' |
Nasat | 2 2/3' | Oktave | 2' | Terzian II | Oktave | 4' | |
Oktave | 2' | Waldflöte | 2' | Scharf IV | 2/3' | Koppelflöte | 4' |
Mixtur VI-VIII | 1 1/3' | Sesquialtera II | Vox humana | 8' | Nachthorn | 2' | |
Scharf IV | 1/2' | Obertöne II | Tremulant | Rauschpfeife III | 5 1/3' | ||
Trompete | 16' | Quinte | 1 1/3' | Mixtur VI-VIII | 2' | ||
Trompete | 8' | Scharf V-VII | 1' | Posaune | 16' | ||
Dulzian | 16' | Trompete | 8' | ||||
Zimbelstern | Oboe | 8' | Trompete | 4' | |||
Krummhorn | 8' | Cornet | 2' | ||||
Tremulant | |||||||
Holzflöte | 8' | ||||||
Sp. Trompete | 8' | ||||||
Koppeln | III/II, I/II, III/I, I/P, II/P, III/P | ||||||
Stimmung | gleichschwebend | ||||||
Traktur | mechanisch | ||||||
Regierwerk | elektrisch | ||||||
Spezielles | elektronisches Setzersystem | ||||||
komplett midifiziert in 2015 | |||||||
Holzflöte 8' und sp. Trompete 8' als Soloregister auf elektrischen Relais | |||||||
Münzautomat zum Abspielen von gespeicherten Musiktiteln |
New organ for the
Evangelisch-Lutherische
Martini-Gemeinde in Radevormwald SELK, Germany
Organ dedication on 27.04.2014
By Rosemarie Zeitschner,
Annette Busch and Kantorin Antje Ney
Hauptwerk | Schwellwerk | Pedal | |||
C – g’’’ | C – g’’’ | C – f’ | |||
Principal | 8’ | Gedackt | 8’ | Subbaß | 16’ |
Rohrflöte | 8’ | Gambe | 8’ | Octave | 8’ |
Octave | 4’ | Hohlflöte | 4 ’ | Gedackt | 8’ |
Spielflöte | 4’ | Nazat | 2 2/3’ | Choralbass | 4’ |
Quinte | 2 2/3’ | Waldflöte | 2' | Fagott | 16’ |
Octave | 2’ | Terz | 1 3/5’ | ||
Mixtur IV-V | 1 1/3’ | Quinte | 1 1/3’ | ||
Trompete | 8’ | Oboe | 8’ | ||
Mechanische | |||||
Spiel und | |||||
Registertraktur |
New organ for the new chapel of the
evangelischen Krankenhauses Alsterdorf, Hamburg, Germany
Completion November 2013
Disposition Manual Gedackt Quintadena Principal Blockflöte Offenflöte Sesquialtera II Quinte Tremulant |
C-g''' 8' 8' 4' 4' 2' 2 2/3' 1 1/3' |
Besonderheiten: - Geteilte Schleifen - 8 Kombinationen (fest) - Gedackt 8' als Satelliten ausgeführt - Altar, Kreuz, Pult und Taufbecken
Design und Ausführung Von Beckerath
|
Pedal Subbaß Koppel I/P
|
16'
|
Elektrische Spiel- und Registertraktur
|
Partial rebuilding of our 2004 instrument at UNLV due to a major damage.
The C# side of the instrument was flooded by the sprinkler system on May 24th.
Reinstallation was carried out during summer break 2013.
The rebuild process was finished on July 4th 2013
Reinauguration concert will be held on October 11th 2013
New organ for the St. Georg & Mauritiuskirche Flemhude (North Germany)
The organ will be housed in a historical case.
It will be equipped with 20 stops,
playable (all mechanic) on two manuals and pedal.
Inauguration concert on June 30th 2013 by Prof Wolfgang Zerer
and Andreas Bronnmann
Hauptwerk | Positiv | Pedal | |||
C – g''' | C – g''' | C – g' | |||
Principal | 8' | Gedackt | 8' | Subbaß | 16' |
Doppelflöte | 8' | Fugara | 8' | Principal | 8' |
Octave | 4' | Geigenprincipal | 4' | Gedackt | 8' |
Blockflöte | 4' | Flöte | 4' | Octave | 4' |
Spitzquinte | 2 2/3' | Flagelot | 2' | Posaune | 16' |
Superoctave | 2' | Quinte | 1 1/3' | Trompete | 8' |
Terz | 1 3/5' | Oboe | 8' | ||
Mixtur III | 1 1/3' | Tremulant | |||
Trompete | 8' | ||||
Tremulant | |||||
Koppeln | II/I, I/P, II/P | ||||
Stimmung | gleichschwebend | ||||
Traktur | mechanisch | ||||
Regierwerk | mechanisch | ||||
Spezielles | Octave 4' und Trompete 8' im Pedal Transmission aus dem HW |
A musical memorial to a young fallen soldier
On August 30th 2012, a Canadian soldier who died in combat far from home received a special tribute.
At St. Luke’s Cathedral in Sault Ste Marie, Ont., a new pipe organ was dedicated to the memory of Captain Nichola Goddard,
killed in action in 2006 in Afghanistan at age 26.
I. Manual | II. Manual | Pedal | |||
C – f''' | C – f''' | C – f' | |||
Rohrflöte | 8' | Gedackt | 8' | Subbass | 16' |
Nazard | 2 2/3' | Rohrflöte | 4' | ||
Terz | 1 3/5' | ||||
Tremulant für beide Manuale | |||||
Koppeln | II/I, I/P, II/P | ||||
Stimmung | gleichschwebend | ||||
Traktur | mechanisch | ||||
Regierwerk | mechanisch |
Overhaul and reorganization of the Breil organ at Pfarrkirche St. Stephanus in Hamm-Heessen
Hauptwerk | Schwellwerk | Pedal | |||
C – g''' | C – g''' | C – g' | |||
Quintade | 16' | Diapason | 8' | Untersatz | 32' |
Principal | 8' | Salicional | 8' | Principal | 16' |
Gambe | 8' | Rohrflöte | 8' | Subbaß | 16' |
Spitzflöte | 8' | Voix céleste | 8' | Octave | 8' |
Gedackt | 8' | Principal | 4' | Gedacktbaß | 8' |
Octave | 4' | Flûte octaviante | 4' | Octave | 4' |
Gedacktflöte | 4' | Octavin | 2' | Posaune | 16' |
Octave | 2' | Sesquialtera II | 2 2/3' | Trompete | 8' |
Mixtur IV-VI | 1 1/3' | Plein Jeu IV-V | 2' | ||
Trompette | 8' | Trompette harm. | 8' | ||
Basson-Hautbois | 8' | ||||
Clairon | 4' | ||||
Tremulant | |||||
Koppeln | II/I, I/P, II/P | ||||
Stimmung | gleichschwebend | ||||
Traktur | elektrisch | ||||
Regierwerk | elektrisch | ||||
Spezielles | Setzer mit 10.000 Kombinationen |
New organ for the Ev.-luth. Christuskirchengemeinde in Husum, Schleswig-Holstein
Completion Easter 2012
Inauguration concert on April 15th 2012 by Kai Krakenberg
pieces by Bach, Widor, Vierne and Dubois were presented.
The limited size of the Chapel required an extraordinary solution.
Inspired by the 'orgues de salon' of the famous french organ builder Aristide Cavaillé-Coll (1811-1899),
we realised the aesthetics of his french romantic sound concept in Husum.
Achiving a contemporary synthesis was our primary priority.
mech. Spiel- und Regierwerk, 11 Register, II Manual/Ped.;
I Manual C-g’’’
Bourdon Montre Flûte harm. Bourdon Prestant Doublette Tremulant |
16’ 8’ 8’ 8’ 4’ 2’ |
II Manual C-g’’’ Schwellwerk
Cor de Nuit Viole de Gambe Voix célèste Flûte octaviante Basson Hautbois |
8’ 8’ 8’ 4’ 8' |
Pedal C-f’
Bourdon Transm. |
16’
|
Fertigstellung Ostern 2012
Einweihungskonzert am 15.04.2012 mit Kai Krakenberg.
Es wurden Werke von Bach, Widor, Vierne und Dubois präsentiert.
Die geringe Größe des Kapellenraumes erforderte eine außerordentliche Lösung.
Inspiriert durch die "Salonorgeln" des berühmten, französischen Orgelbauers Aristide Cavaillé-Coll (1811-1899),
wurde in Husum die Ästhetik seines französisch-romantischen Klangkonzepts umgesetzt.
Eine zeitgemäße Synthese war bei der Realisierung oberstes Gebot.
New instrument for the John Septimus Roe Anglican Community School,
Mirrabooka, Western Australia. Completion 2011. 35 Stops on III manuals and pedal.
Grande Orgue
Montre Montre Flûte conique Prestant Flûte Doublette Fourniture V Trompette Tremblant |
16’ 8’ 8’ 4’ 4’ 2’ 2’ 8’ |
Récit Flûte allemande Bourdon Gambe conique Voix Célèste Prestant Flûte octaviante Octavin Plein jeu V Basson Trompette harmonique Hautbois Tremblant |
16’ 8’ 8’ 8’ 4’ 4’ 2’ 2 2/3’ 16’ 8’ 8’ |
Positif Harmonique Flûte Bourdon Cor de Nuit Nazard Flûte Tierce Trompette Cromorne Tremblant |
8’ 8’ 4’ 2 2/3’ 2’ 1 3/5’ 8’ 8’ |
Pedal Principalbasse Soubasse Octavbasse Gedacktbasse Quintbasse Choralbasse Mixtur IV Posaune Mechanical Tracker Electrical stop action Electronical Setter Crescendo Touchscreen |
16’ 16’ 8’ 8’ 5 1/3’ 4’ 2 2/3’ 16’ |
New von Beckerath Organ for the SELK,
Immanuels Congregation Groß Oesingen, Germany
Hauptwerk | Oberwerk | Pedal | |||
C – g''' | C – g''' | C – f' | |||
Principal | 8' | Gedeckt | 8' | Subbass | 16' |
Rohrflöte | 8' | Salicional | 8' | Octavbass | 8' |
Octave | 4' | Hohlflöte | 4' | Gedacktbass | 8' |
Blockflöte | 4' | Sesquialtera II | 2 2/3' | Fagott | 16' |
Octave | 2' | Waldflöte | 2' | ||
Mixtur III-IV | 1 1/3' | Quinte | 1 1/3' | ||
Trompete | 8' | Tremulant | |||
Koppeln | II/I, I/P, II/P | ||||
Stimmung | gleichschwebend | ||||
Traktur | mechanisch | ||||
Regierwerk | mechanisch |
New organ with 45 stops for the
Röm.-kath.Pfarramt Garsten, Austria
Parts of the restored historical case were reused
Inauguration: 08th. Dec. 09
Cymbelstern, Nachtigall
Mechanic tracker - electric stop action
Electronic setter system with 30.000 combinations
Crescendopedal (60 steps)
Reed and mixture cancel
Electronic coupler system: RP/GR; SW/GR; SW/RP; RP/P; GR/P; SW/P; SW/GR 16’; SW/GR 4’; SW/SW 16’; SW/SW 4’; SW/P 4’
Hauptwerk | Schwellwerk | Rückpositiv | Pedal | ||||
C – a''' | C – a''' | C – a''' | C – g' | ||||
Bordun | 16' | Violprincipal | 8' | Gedackt | 8' | Untersatz | 32' |
Principal | 8' | Salicional | 8' | Quintade | 8' | Principal | 16' |
Rohrflöte | 8' | Bourdon | 8' | Principal | 4' | Subbaß | 16' |
Gamba | 8' | Voix céleste | 8' | Rohrflöte | 4' | Octavbaß | 8' |
Flûte harm. | 8' | Fugara | 4' | Sesquialtera II | 2 2/3' | Gedacktbaß | 8' |
Octave | 4' | Flûte octaviante | 4' | Waldflöte | 2' | Choralbaß | 4' |
Spitzflöte | 4' | Nazard | 2 2/3' | Quinte | 1 1/3' | Hintersatz IV | 2 2/3' |
Quinte | 2 2/3' | Octavin | 2' | Scharf IV | 1' | Posaune | 16' |
Superoctave | 2' | Tierce | 1 3/5' | Cromorne | 8' | Trompete | 8' |
Cornet V | 8' | Plein Jeu V | 2' | Tremulant | |||
Mixtur VI | 1 1/3' | Basson | 16' | ||||
Trompete | 16' | Trompette harm. | 8' | ||||
Trompete | 8' | Hautbois | 8' | ||||
Tremulant | Tremulant | ||||||
Koppeln | I/II, III/II, III/I, I/P, II/P, III/P, III/II 16', III/II 4', III/III 16', III/III 4', III/P 4' | ||||||
Stimmung | gleichschwebend | ||||||
Traktur | mechanisch | ||||||
Regierwerk | elektrisch | ||||||
Spezielles | Zimbelstern, Nachtigall, Chimes im SW | ||||||
Elektronisches Setzersystem mit 30.000 Kombinationen |
General overhaul and extension
of the von Beckerath Orgel
at the Mariendom, Hamburg
Inaugural concert on November 22.2008 with Domorganist, Prof. Eberhard Lauer
In addition to a new IV manual console, new setter system, general clean up, as well as a renewal of the tracker action, the 50 stop von Beckerath organ (built in 1968) now received an additional Swell division and an extension of the pedal division.
Hauptwerk | Schwellwerk | Neues Schwellwerk | Kronwerk | Pedal | |||||
C – g''' | C – g''' | C – g''' | C – g''' | C – f' | |||||
Prinzipal | 16' | Gedackt | 16' | Flûte allemande | 16' | Gedackt | 8' | Bourdon | 32' |
Oktave | 8' | Violprinzipal | 8' | Flûte harmonique | 8' | Quintadena | 8' | Prinzipal | 16' |
Spielflöte | 8' | Gemshorn | 8' | Viola da Gamba | 8' | Prinzipal | 4' | Subbass | 16' |
Oktave | 4' | Schwebung | 8' | Voix céleste | 8' | Rohrflöte | 4' | Quinte | 10 2/3' |
Hohlflöte | 4' | Rohrflöte | 8' | Principal | 4' | Oktave | 2' | Oktave | 8' |
Quinte | 2 2/3' | Oktave | 4' | Fugara | 4' | Nasat | 1 1/3' | Rohrgedackt | 8' |
Oktave | 2' | Blockflöte | 4' | Traversflöte | 4' | Sifflöte | 1' | Oktave | 4' |
Flachflöte | 2' | Nasat | 2 2/3' | Octavin | 2' | Sesquialtera II | Nachthorn | 2' | |
Mixtur VI | 2' | Waldflöte | 2' | Cornet V | 8' | Scharf IV | Rauschpfeife III | 4' | |
Zimbel III | 1/2' | Terz | 1 3/5' | Plein Jeu V | 2' | Krummhorn | 8' | Mixtur VI | 2 2/3' |
Trompete | 16' | Septime | 1 1/7' | Trompette harm. | 8' | Schalmei | 4' | Co. Bombarde | 32' |
Trompete | 8' | Mixtur V | 1 1/3' | Vox humana | 8' | Tremulant | Posaune | 16' | |
Englisch Horn | 16' | Clairon harm. | 4' | Fagott | 16' | ||||
Oboe | 8' | Tremulant | Trompete | 8' | |||||
Tremulant | Trompete | 4' | |||||||
Koppeln | IV/II, III/II, I/II, I/P, II/P, III/P, IV/P, IV/IV 16', IV/IV 4' | ||||||||
Stimmung | gleichschwebend | ||||||||
Traktur | mechanisch | ||||||||
Regierwerk | elektrisch | ||||||||
Spezielles | Elektronisches Setzersystem mit 4000 Kombinationen | ||||||||
2008: Neubau Schwellwerk und Ergänzung beide 32' im Pedal |
Inaugural concert on Oct. 11th, at 8 p.m.
performed by Anthony Newman
Specifications
III manual and pedal, 40 stops/ 52 ranks
Mechanical tracker-, electric stop-action
Grand Orgue | Récit | Positif | Pedal | ||||
C – a''' | C – a''' | C – a''' | C – g' | ||||
Montre | 16' | Flûte allemande | 16' | Diapason | 8' | Bourdon | 32' |
Montre | 8' | Salicional | 8' | Flûte harmonique | 8' | Montre | 16' |
Bourdon | 8' | Bourdon | 8' | Prestant | 4' | Soubasse | 16' |
Octave | 4' | Voix céleste | 8' | Doublette | 2' | Montre | 8' |
Flûte conique | 4' | Prestant | 4' | Larigot | 1 1/3' | Flûte | 8' |
Doublette | 2' | Flûte octaviante | 4' | Fourniture III | 1' | Octave | 4' |
Cornet III | 2 2/3' | Octavin | 2' | Trompette | 8' | Contra Bombarde | 32' |
Gr. Fourniture V | 1 1/3' | Plein Jeu V | 2' | Cromorne | 8' | Bombarde | 16' |
Basson | 16' | Bombarde | 16' | Tremblant | Trompette | 8' | |
Trompette | 8' | Trompette harm. | 8' | ||||
Tremblant | Hautbois | 8' | |||||
Clairon harm. | 4' | ||||||
Tremblant | |||||||
Koppeln | I/II, III/II, I/P, II/P, III/P, III/II 16', III/II 4', III/III 16', III/III 4', III/P 4' | ||||||
Stimmung | gleichschwebend | ||||||
Traktur | mechanisch | ||||||
Regierwerk | elektrisch | ||||||
Spezielles | Zimbelstern | ||||||
Setter system with 4000 combinations |
New organ for "THE HEAVENLY DREAM METHODIST CHURCH"
at Incheon, near Seoul, South Korea
Completion May 21st, 2008
48 Register, III/P, elektrische Spiel- und Registertraktur
Great | Swell | Positiv | Pedal | ||||
C – a’’’ | C – a’’’ | C – a’’’ | C – g’ | ||||
1. Bordun | 16’ | 14. Flûte allemande | 16’ | 30. Principal | 8’ | 40. Untersatz | 32’ |
2. Principal | 8’ | 15. Violprincipal | 8’ | 31. Gedackt | 8’ | 41. Principal | 16’ |
3. Principal Célèst | 8’ | 16. Salicional | 8’ | 32. Principal | 4’ | 42. Subbass | 16’ |
4. Rohrflöte | 8’ | 17. Bourdon | 8’ | 33. Blockflöte | 4’ | 43. Octavbass | 8’ |
5. Viola da Gamba | 8’ | 18. Voix célèste | 8’ | 34. Waldflöte | 2’ | 44. Spielflöte | 8’ |
6. Octave | 4’ | 19. Fugara | 4’ | 35. Sesquialtera II | 2 2/3’ | 45. Choralbass | 4’ |
7. Hohlflöte | 4’ | 20. Flûte octaviante | 4’ | 36. Larigot | 1 1/3’ | 46. Mixtur IV | 2 2/3’ |
8. Quinte | 2 2/3’ | 21. Nazard | 2 2/3’ | 37. Scharf IV | 1’ | 47. Posaune | 16’ |
9. Superoctave | 2’ | 22. Octavin | 2’ | 38. Cromorne | 8’ | 48. Trompete | 8’ |
10. Cornet V | 8’ | 23. Tierce | 1 3/5’ | 39. Cymbel | |||
11. Mixtur V | 1 1/3’ | 24. Plen jeu V | 2’ | ||||
12. Trompete | 8’ | 25. Basson | 16’ | Tremulant | |||
13. Span. Trompete | 8’ | 26. Trompette harm. | 8’ | ||||
27. Hautbois | 8’ | ||||||
Tremulant | 28. Clarion | 4’ | |||||
29. Chimes | |||||||
Tremulant |
New organ for the Marlborough College Chapel, Wiltshire UK
Completion in February 2007
Einweihungskonzert am 04.02.2007 durch Simon Preston
Specifications: 61 Stops, mechanic tracker action, electric stop action
Facade of the old organ has been restored and reused.
Inauguration Concert on February 4th, 2007 by Simon Preston.
